Home    Contact   FAQs   Imprint   Login  
 
 
 
 
 
 
 
 
 
   
 
   
 
   

Potato mapping data

Download of genetic maps of potato chromosomes I to XII
 
ChromosomeMap F1840Map BC916.2
Chr 1 F1840 BC916.2
Chr 2 F1840 BC916.2
Chr 3 F1840 BC916.2
Chr 4 F1840 BC916.2
Chr 5 F1840 BC916.2
Chr 6 F1840 BC916.2
Chr 7 F1840 BC916.2
Chr 8 F1840 BC916.2
Chr 9 F1840 BC916.2
Chr 10 F1840 BC916.2
Chr 11 F1840 BC916.2
Chr 12 F1840 BC916.2

GabiPD Webmaster